<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavesum blog</title>
	<atom:link href="http://www.wavesum.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavesum.net/blog</link>
	<description>Software that understands music</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Further look into PIB</title>
		<link>http://www.wavesum.net/blog/2011/10/09/further-look-into-pib/</link>
		<comments>http://www.wavesum.net/blog/2011/10/09/further-look-into-pib/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:45:50 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[beat tracking]]></category>
		<category><![CDATA[Lighting control]]></category>
		<category><![CDATA[Wavetick]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=120</guid>
		<description><![CDATA[What PIB allows you to do is making media/lighting presentations that leverage our music analysis. The system adapts to whatever music is playing at the time and keep everything in sync.]]></description>
			<content:encoded><![CDATA[<p>What PIB allows you to do is making media/lighting presentations that leverage our music analysis. The system adapts to whatever music is playing at the time and keep everything in sync. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1DJ7T40REkg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/10/09/further-look-into-pib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIB in a party</title>
		<link>http://www.wavesum.net/blog/2011/09/22/pib-in-a-party/</link>
		<comments>http://www.wavesum.net/blog/2011/09/22/pib-in-a-party/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:37:58 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=115</guid>
		<description><![CDATA[Here is a quick clip that shows Party In A Box &#8211; a media server/lighting control system that understands music in action.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick clip that shows Party In A Box &#8211; a media server/lighting control system that understands music in action.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/U3oyrmeV52s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/09/22/pib-in-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavesum guitar evaluation technology licensed by Ovelin</title>
		<link>http://www.wavesum.net/blog/2011/06/16/wavesum-guitar-evaluation-technology-licensed-by-ovelin/</link>
		<comments>http://www.wavesum.net/blog/2011/06/16/wavesum-guitar-evaluation-technology-licensed-by-ovelin/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:43:08 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guitar analysis]]></category>
		<category><![CDATA[Ovelin]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=94</guid>
		<description><![CDATA[I&#8217;d like to tell a little about something that we&#8217;ve been working on for a while now. The WildChords by Ovelin is a guitar learning game that understands what you play. It turns your dusty old landola sitting in the attic in to the game controller from the future. You progress in the game by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to tell a little about something that we&#8217;ve been working on for a while now. The WildChords by <a href="http://ovelin.com">Ovelin</a> is a guitar learning game that <em>understands what you play.</em> It turns your dusty old <a href="http://www.landola.fi/">landola</a> sitting in the attic in to the game controller from the future.  You progress in the game by playing the right chords in time with the game music, learning to be a real (not plastic) guitar hero before you know it!<br />
This is enabled by one of our technologies, running under the hood of the game.</p>
<p>
<center><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/MDkCb81Cfrg" frameborder="0" allowfullscreen><br />
</iframe></p>
<p><a href="http://wildchords.com"><img src="http://www.wavesum.net/blog/wp-content/uploads/2011/06/WClogo_small.png" alt="" title="Wild Chords by Ovelin" width="320" height="171" class="aligncenter size-full wp-image-98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/06/16/wavesum-guitar-evaluation-technology-licensed-by-ovelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The-objekt 1.0</title>
		<link>http://www.wavesum.net/blog/2011/04/30/the-objekt-1-0-2/</link>
		<comments>http://www.wavesum.net/blog/2011/04/30/the-objekt-1-0-2/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:43:49 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=88</guid>
		<description><![CDATA[&#8230;small scale model of the 2-sided Penetramid(tm) design. On the software we use a highly customized version of Modul8.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/DtY01Uf7XRU" frameborder="0" allowfullscreen></iframe></p>
<p>&#8230;small scale model of the 2-sided Penetramid(tm) design.<br />
On the software we use a highly customized version of <a href="modul8.us">Modul8.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/04/30/the-objekt-1-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party-in-a-box</title>
		<link>http://www.wavesum.net/blog/2011/04/07/party-in-a-box/</link>
		<comments>http://www.wavesum.net/blog/2011/04/07/party-in-a-box/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:05:45 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[beat tracking]]></category>
		<category><![CDATA[Wavetick]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=85</guid>
		<description><![CDATA[PIB is a collection of technologies, aimed to rock a dance party with immersive music-aware light and video show. Here is a video of it on tour at SF. Hyaagh! PIB @ SF]]></description>
			<content:encoded><![CDATA[<p>PIB is a collection of technologies, aimed to rock a dance party with immersive music-aware light and video show. Here is a video of it on tour at SF. Hyaagh! <a href="http://www.youtube.com/watch?v=-9cq9iItGlA">PIB @ SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/04/07/party-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The two flavours of TIK</title>
		<link>http://www.wavesum.net/blog/2011/01/19/the-two-flavours-of-tik/</link>
		<comments>http://www.wavesum.net/blog/2011/01/19/the-two-flavours-of-tik/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:59:01 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[beat tracking]]></category>
		<category><![CDATA[TIK]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=57</guid>
		<description><![CDATA[Behold! What was known as Wavetick has now become two. TIK is the undisputed champion for your audio-to-midi clock conversion needs (in phase critical/visual applications), whereas Triple TIK tracks BAR, BEAT and ATOM on top of that. Expect a release before the summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavesum.net/blog/wp-content/uploads/2011/01/realtiks.jpg"><img class="aligncenter size-full wp-image-78" title="TIK flavours" src="http://www.wavesum.net/blog/wp-content/uploads/2011/01/realtiks.jpg" alt="" width="680" height="358" /></a></p>
<p>Behold! What was known as Wavetick has now become two.<br />
TIK is the undisputed champion for your audio-to-midi clock conversion needs (in phase critical/visual applications), whereas Triple TIK tracks BAR, BEAT and ATOM on top of that.</p>
<p>Expect a release before the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/01/19/the-two-flavours-of-tik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavetick blueprint</title>
		<link>http://www.wavesum.net/blog/2011/01/15/wavetick-blueprint/</link>
		<comments>http://www.wavesum.net/blog/2011/01/15/wavetick-blueprint/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 12:49:21 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[beat tracking]]></category>
		<category><![CDATA[Wavetick]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=60</guid>
		<description><![CDATA[Music goes in. MIDI comes out. MIDI clock ticks to the tempo as it should but in addition, three-level rhythmic structure of the song is signaled by a MIDI note sent on each bar, beat, and temporal atom event. How you use the MIDI is up to you. The robot doesn&#8217;t care.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavesum.net/blog/wp-content/uploads/2011/01/Wavetick-kaavio.png"><img class="aligncenter size-full wp-image-61" title="Wavetick blueprint" src="http://www.wavesum.net/blog/wp-content/uploads/2011/01/Wavetick-kaavio.png" alt="" width="447" height="202" /></a></p>
<p>Music goes in. MIDI comes out. MIDI clock ticks to the tempo as it should but in addition, three-level rhythmic structure of the song is signaled by a MIDI note sent on each bar, beat, and temporal atom event.</p>
<p>How you use the MIDI is up to you. The robot doesn&#8217;t care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/01/15/wavetick-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Modulated&#8221; color theme for Wavetick 3D</title>
		<link>http://www.wavesum.net/blog/2011/01/10/modulated-colour-theme-for-wavetick3/</link>
		<comments>http://www.wavesum.net/blog/2011/01/10/modulated-colour-theme-for-wavetick3/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 07:29:34 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=54</guid>
		<description><![CDATA[Had to do this :>]]></description>
			<content:encoded><![CDATA[<p>Had to do this :></p>
<p><a href="http://www.wavesum.net/blog/wp-content/uploads/2011/01/Screen-shot-2011-01-10-at-8.12.01-AM.png"><img src="http://www.wavesum.net/blog/wp-content/uploads/2011/01/Screen-shot-2011-01-10-at-8.12.01-AM.png" alt="" title="The &quot;Modulated&quot; color theme for Wavetick3D" width="190" height="255" class="alignnone size-full wp-image-55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2011/01/10/modulated-colour-theme-for-wavetick3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live visuals and lighting with Wavetick</title>
		<link>http://www.wavesum.net/blog/2010/12/29/live-visuals-and-lighting-with-wavetick/</link>
		<comments>http://www.wavesum.net/blog/2010/12/29/live-visuals-and-lighting-with-wavetick/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:49:09 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Lighting control]]></category>
		<category><![CDATA[Wavetick]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=48</guid>
		<description><![CDATA[The Valopinta guys posted a video using Wavetick to control lights and live visuals. Check it out!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/euFPHEV9ISA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/euFPHEV9ISA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
The Valopinta guys posted a video using Wavetick to control lights and live visuals. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2010/12/29/live-visuals-and-lighting-with-wavetick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for nothing and pitch for free.</title>
		<link>http://www.wavesum.net/blog/2010/09/15/wavemid-release/</link>
		<comments>http://www.wavesum.net/blog/2010/09/15/wavemid-release/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:40:21 +0000</pubDate>
		<dc:creator>wavesum</dc:creator>
				<category><![CDATA[Wavemid]]></category>

		<guid isPermaLink="false">http://www.wavesum.net/blog/?p=35</guid>
		<description><![CDATA[Wavemid differs from other audio transcription/analysis programs by basically knocking them off the table. The state of the art seems to be simple &#8220;Fourier based&#8221; methods, where Wavesum boasts their own time-frequency transform, the Fundavis(tm). If the jargon doesn&#8217;t convince you, seeing it will. Try it out. If  you like it, there are two more [...]]]></description>
			<content:encoded><![CDATA[<p>Wavemid differs from other audio transcription/analysis programs by basically knocking them off the table.</p>
<p>The state of the art seems to be simple &#8220;Fourier based&#8221; methods, where Wavesum boasts their own time-frequency transform, the Fundavis(tm). If the jargon doesn&#8217;t convince you, seeing it will.</p>
<p><a href="http://wavesum.net/wavemid-audio-to-midi.html">Try it out.</a></p>
<p>If  you like it, there are two more versions boasting a plenthoral feature set geared towards needs of producers, researchers and serious musicians.</p>
<p>We&#8217;re planning launch the free and the basic model in the beginning of november.</p>
<p>For the full featured one you&#8217;ll going to have to wait until next year.</p>
<p style="text-align: center;"><a href="http://www.wavesum.net/blog/wp-content/uploads/2010/09/wavemidsc.jpg"><img class="size-medium wp-image-42 aligncenter" title="Wavemid Basic" src="http://www.wavesum.net/blog/wp-content/uploads/2010/09/wavemidsc-300x189.jpg" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavesum.net/blog/2010/09/15/wavemid-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

